Claim up to £500 when purchasing either a selected single or double oven, along with any FOUR other current NEFF appliances (accessories including warming drawers are not included), this offer applies when you install a new kitchen and you will be required to submit a receipt from your kitchen cupboard supplier dated between 1st April 2017 and 31st May 2017 to prove you have installed the NEFF appliances as part of a complete refit.
Simply put you need to order your NEFF appliances from Sceptre Appliances before 31st May 2017 and also have a receipt or invoice for your new kitchen also dated between 1st April and 31st May 2017, send us a copy of both invoices before November and we’ll help you claim the £500 cash back.
Accessories (including warming drawers) are not included. Promotion runs between 1st April 2017 and 31st May 2017. Claims must be received before midnight 30th November 2017.
| NEFF Model | Cashback Amount | Model Page |
Slide & Hide ® Single Pyrolytic Ovens
| B58VT68N0B | £500 | View |
| B58CT68N0B | £500 | View |
| B57VS24N0B | £500 | View |
| B57CS24N0B | £300 | View |
| B57VR22N0B | £300 | View |
| B57CR22N1B | £300 | View |
| B57CR22N0B | £300 | View |
| B58VT28N0B | £500 | View |
| B57VS26N0B | £500 | View |
Slide & Hide Single Ovens
| B47FS34N0B | £300 | View |
| B47VS34N0B | £300 | View |
| B47CS34N0B | £300 | View |
| B47VR32N0B | £300 | View |
| B47CR32N0B | £300 | View |
| B47CR32N1B | £150 | View |
| B44M42N5GB | £500 | View |
| B48VT38N0B | £500 | View |
| B87VS38N0B | £500 | View |
Single Pyrolytic Ovens
| B27CR22N1B | £150 | View |
| B25CR22N1B | £150 | View |
| B14P42N5GB | £150 | View |
Single Ovens
| B17CR32N1B | £150 | View |
| B15CR32N1B | £150 | View |
| B14M42N5GB | £150 | View |
| B14M42S5GB | £150 | View |
| B14M42W5GB | £150 | View |
Double Ovens
| U16E74N5GB | £500 | View |
| U15E52N5GB | £300 | View |
| U15E52S5GB | £300 | View |
| U14M42N5GB | £300 | View |
| U14M42S5GB | £300 | View |
| U14M42W5GB | £300 | View |
| U14S32N5GB | £150 | View |
Built - Under Double Ovens
| U17M42N5GB | £300 | View |
| U17M42S5GB | £300 | View |
| U17M42W5GB | £300 | View |
| U17S32N5GB | £150 | View |
Subject to terms and conditions, available upon request.